CSE 531 Distributed Operating Systems
Fall 2002
Posting-ID = last 4 digits of affiliate id + last 3 digits of ASU ID
POSTING ID HW1 MID HW2 HW3 HW4 FIN Score Grade
Weight -> 8 30 8 7 7 40    
MAX -> 50 100 50 30 40 100 100  
0064-138 47.0 92 44 28.5 35 59 78.54 A
0103-779 43.5 87 44 28.0 38 49 72.88 B
0106-915 45.0 77 49 28.5 40 72 80.59 A
0448-495 48.0 89 50 27.0 38 75 85.33 A
0558-826 49.0 97 50 28.0 40 57 81.27 A
0907-420 45.5 84 49 28.5 40 58 77.17 B
0979-512 48.0 90 47 28.0 40 86 89.96 A
1087-174 46.0 92 49 24.0 35 68 81.73 A
1334-885 45.0 96 50 30.0 30 77 87.05 A
2088-417 49.0 95 46 29.5 38 69 84.83 A
2090-426 44.5 89 46 28.0 40 63 79.91 A
2449-035 46.0 93 50 29.0 40 71 85.43 A
2450-100 47.0 98 50 29.0 40 73 87.89 A
2467-438 46.0 74 50 25.0 38 60 74.04 B
2775-904 47.0 78 43 28.5 40 48 70.65 B
2796-721 45.0 84 50 30.0 40 52 75.20 B
2907-478 46.0 90 44 29.0 40 55 77.17 B
2956-254 48.0 96 47 28.5 40 68 84.85 A
2962-219 45.0 79 44 28.5 30 44 67.44 B
3186-897 48.0 94 50 29.0 40 75 87.65 A
3269-864 43.5 93 44 27.5 40 57 78.12 A
3337-163   89 50 27.0 32 33 59.80 C
3677-721 45.0 80 50 29.5 30 41 67.73 B
4041-807 46.0 90 44 29.0 35 90 90.29 A
4045-407 44.0 95 43 29.0 40 60 80.19 A
4114-334 42.0 94 49 28.0 40 56 78.69 A
4579-153 45.0 96 50 27.5 40 60 81.42 A
4887-929 47.0 85 49 29.0 40 50 74.63 B
5084-912 47.0 95 50 28.5 40 75 87.67 A
5335-640 46.0 89 50 22.0 34 48 72.34 B
5347-851 44.0 88 46 28.0 40 35 68.33 B
5429-536 46.0 97 50 27.5 40 55 79.88 A
5447-581 46.0 82 49 28.5 40 61 77.85 B
5447-897 44.0 93 50 26.0 35 47 73.93 B
5842-094 44.0 95 50 28.5 40 51 77.59 B
5948-887 45.0 100 50 28.5 40 70 86.85 A
6167-550 40.5 92 42 22.5 37 63 77.73 B
6403-712 43.0 83 50 27.0 40 90 89.08 A
6538-553 47.0 91 44 28.0 37 55 76.87 B
6541-174 43.5 47 46 18.5 38 50 59.39 C
6666-875 47.0 83 43 29.0 28 60 74.97 B
6669-234 48.0 95 42 28.0 40 57 79.23 A
6715-282 48.0 82 44 29.0 40 63 78.29 A
6716-283 50.0 96 49 28.5 40 96 96.69 A
6758-895 44.5 95 43 29.0 40 69 83.87 A
6761-935 44.0 99 47 29.0 39 57 80.65 A
7084-160 48.5 93 50 28.0 37 53 77.87 B
7178-519 48.5 80 44 27.5 40 77 83.02 A
7342-123 44.0 93 50 23.5 35 42 71.35 B
8022-534 44.5 94 49 29.5 40 62 81.84 A
8024-532 47.0 96 50 29.0 40 57 80.89 A
8169-999 46.0 86 47 28.0 40 79 85.81 A
8183-390 46.0 86 44 30.0 38 48 73.05 B
8668-217 47.0 96 49 28.5 40 46 76.21 B
8675-221 48.0 99 49 28.5 40 52 79.67 A
8885-769 49.0 92 49 28.5 40 78 88.13 A
8968-675 47.0 99 48 29.0 40 72 87.47 A
9133-538 48.0 100 49 29.0 40 55 81.29 A
9353-883 47.0 93 50 26.0 33 68 82.46 A
9421-514 44.5 93 50 27.5 40 32 69.24 B
9448-242 46.0 93 47 29.5 40 83 89.86 A
Averages ->  46.0 90.0 47.6 27.9 38.2 61.2 79.5
Number of A's : 37
Number of B's: 22
Number of C's: 2