CSE539 Grades

CSE 539 - SPRING 2009
Applied Cryptography
Posting ID HW 1 HW 2 HW 3 Pr 1 Pr 2 MID FIN Score   Grade
Weight-> 4 7 5 4 5 35 40      
MAX-> 79 79 50 30 30 100 100 100.0    
0097 196 75 79 45 27 30 85 83 86.8   A
0169 358 73 73 46 30 29 75 66 76.2   B
0275 135 75.5 75 44 28 30 73 81 81.6   A
0449 247 68 75 44 30 30 76 77 80.9   A
1132 661 65 79 44 30 30 73 82 82.0   A
1315 314 69 79 44 27 29 83 84 86.0   A
1326 036 73.5 72 49 30 30 68 85 81.8   A
2000 612 67 77 46 30 29 75 52 70.7   B
2158 541 74 75 43 28 30 86 85 87.5   A
2237 274 72 79 48 30 28 55 51 63.8   C
2399 591 55 76 48 30 30 80 69 78.9   B
2464 597 63 67 46 29 29 71 71 75.7   B
2542 764 75 79 50 30 30 88 66 82.0   A
2576 409 69 78 46 27 29 77 90 86.4   A
3144 307 58 65 48 30 29 71 55 69.2   B
3240 210 75.5 69 46 30 28 94 86 90.5   A
3642 911 62 73 48 30 29 73 73 78.0   B
5136 121 57 77 41 30 30 73 53 69.6   B
5469 755 66.5 72 43 30 30 83 58 75.3   B
5506 210 40 73 39 30 30 73 53 68.1   B
5528 615 72 79 46 28 30 87 75 84.4   A
5608 869 60 74 45 30 29 82 50 71.6   B
5628 242 75.5 76 43 30 30 79 78 82.7   A
5738 879 74 71 44 30 30 71 69 75.9   B
5867 992 68 78 42 30 30 84 70 81.0   A
5868 315 56 79 50 28 30 74 69 77.1   B
5876 636 65 70 44 30 29 87 69 80.8   A
6177 619 72 76 47 28 30 85 83 86.8   A
6348 736 75 72 45 29 30 83 86 87.0   A
6377 538 74.5 77 43 28 29 80 69 79.1   B
6584 192 77 76 47 30 30 71 85 83.2   A
6628 845 71 75 46 30 30 72 85 83.0   A
6669 319 64.5 75 43 30 29 72 71 76.6   B
6854 739 75 79 44 28 30 81 69 79.9   B
7028 935 70.5 79 50 30 29 88 81 87.6   A
7592 111 73 74 43 30 29 68 69 74.8   B
7713 671 71 65.5 49 27 30 81 69 78.8   B
8597 095 74 70 48 30 30 70 63 73.4   B
9001 130 74 74 45 30 28 73 40 65.0   C
9720 887 75 75 47 26 30 86 57 76.5   B
Averages 67.2 73.0 43.3 27.8 28.1 74.0 78.9
Cutoffs  
A >  80.7
B >  68