CSE 430 - Spring 2009
Operating Systems
Note: Final exam was graded out of 115 points
Posting ID HW1 HW2 MID P1 HW3 P3 FIN Score Grade
Weight 7 7 30 6 7 8 35    
MAX 50 42 100 10 50 10 115 100  
0110 558 44 39 63 7 27   68 60.2 C
0151 709 47 33 79   22 7 74 67.0 C
0429 051 50 35 89 10 47 8 92 86.5 A
0561 765 47 30 40 10 32 10 64 61.5 C
0564 127 44 38 82 10 40 10 70 78.0 B
0591 536 47 34 46 10 39 8 76 67.0 C
0665 751 48 38 74 10 31 7 90 78.6 B
0738 404 47 40 53   33       E
0798 586 44 31 67 10 44 10 79 75.6 B
1002 271 44 39 35 10 25 7 69 59.3 C
1134 852 46 35 74 9   9 76 70.2 B
1169 893 48 41 89 10 42 10 83 85.4 A
1258 693 47 41 79 10 46 10 108 90.4 A
1406 324 45 41 82 10 46 7 79 79.8 B
1500 757 47 39 65 9 38 9 84 76.1 B
1781 578 48 41 48 10 36 10 79 71.0 B
1924 494 46 40 75 10 48 10 90 83.7 A
1940 438 46 38 52 10 40 10 61 66.5 C
2080 094 47 21 85 10 32 10 69 75.1 B
2174 373 47 37 50 10 34 10 64 66.0 C
2382 011 47 28 54 9 27 10 52 60.5 C
2469 095     66       62 38.7 D
2696 418 46 36 72 10 38 9 61 71.1 B
2775 346 48 42 100 9 44 10 92 91.3 A
2887 501 47 37 86 10 39 10 88 84.8 A
3162 870 46 28 47 10 34 7 51 57.1 C
3183 554 49 42 78 9 38 10 80 80.3 B
3229 954 48 39 85 10 45 10 91 86.7 A
3255 753 46 29 37 9 40 9 86 66.7 C
3330 780 45 30 44 10   10 80 62.8 C
3383 624 48 41 67 9 38 10 82 77.3 B
3519 656 39 31 43 10   10 65 57.3 C
3822 819 46 35 87 10 44 10 92 86.5 A
4047 683 42 41 73 10 43 8 93 81.3 A
4263 811 48 32 55 9 22 10 57 62.4 C
4310 858   30 73           E
4331 159 47 32 70 10 40 7 76 73.2 B
4345 864 50 34 47 10 34 7 67 63.5 C
4368 966 44 36 53 9 30 9 54 61.3 C
4409 788 47   28           W
4515 414 49 29 95 10 48 9 96 89.3 A
4532 019                 E
4870 032 48 42 100 10 47 10 96 93.5 A
4963 393 48 40 80 10 40 10 86 83.2 A
5141 780 46 40 52 9 39 10 62 66.4 C
5287 675 45 32 40 9 31 10 66 61.5 C
5925 137 45 37 96 9 47 10 95 90.2 A
6011 057 41 34 76 10 40 10 83 79.1 B
6549 235 49 40 65 9 44 10 58 70.2 B
6646 198 45 40 61 10 37 10 74 73.0 B
6721 146 43 31 43       64 43.6 D
6775 938 45 32 67 9 37 10 74 72.8 B
6851 307 43 39 67 10 37 10 67 72.2 B
6875 816 44 35 54 9 31 9 68 65.8 C
7264 797 47 18 63 10 29 9 75 68.6 B
7272 111 42 31 41 10 30 7     E
7477 003 47 39 80 10 44 10 86 83.4 A
7753 034 47 40 100 10 45 10 98 93.4 A
7818 317                 E
8002 584 43 31 68 10   10 91 73.3 B
8202 625   40 oral 10 46 10 107   A
8414 781   37 63 9 41 6 82 66.0 C
8573 321 45 35 54 10 30 10 70 67.8 B
9179 081 48 39 44 10 29 6 65 61.1 C
9206 340 47 41 88 10 47 9 71 81.2 A
9468 665 50 42 45 10 30 6 61 61.1 C
9643 719 42 21 41 10 31 10 47 54.3 C
9696 783 47 32 41 8 17 8 66 57.9 C
9724 284 49 39 85 10 45 10 86 85.3 A
9761 106 46 40 76 10 37 10 87 81.6 A
9799 582 45 38 65 10 35 10 63 70.2 B
9909 630 45 42 37 9 9 9 62 57.1 C
9926 647 48 40 26   29   61 43.8 D
Averages 46.1 35.8 64.4 9.7 36.7 9.2 75.7 71.6
Cutoffs
A > 81.1
B > 67.7
C > 54
D > 30